Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.07.2026, 03:11:29 | 4 | 1 187 857 2,38% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:11:19 | 4 | 1 193 457 2,39% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:11:09 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:10:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:10:49 | 4 | 1 245 785 2,5% | 50 000 000 | 0,00000012 | ||
11.07.2026, 03:10:39 | 4 | 1 244 385 2,49% | 50 000 000 | 0,00000012 | ||
11.07.2026, 03:10:29 | 6 | 1 298 371 2,6% | 50 000 000 | 0,00000054 | ||
11.07.2026, 03:10:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:10:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:09:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:09:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:09:39 | 2 | 591 525 1,19% | 50 000 000 | < 0,00000001 | ||
11.07.2026, 03:09:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:09:19 | 3 | 1 442 284 2,89% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:09:09 | 4 | 3 910 383 7,83% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:08:59 | 4 | 2 337 081 4,68% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:08:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:08:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:08:29 | 3 | 3 349 886 6,7% | 50 000 000 | 0,00000001 | ||
11.07.2026, 03:08:19 | 4 | 2 248 100 4,5% | 50 000 000 | 0,00000003 |
