Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.07.2026, 04:37:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
11.07.2026, 04:37:29 | 3 | 1 157 959 2,32% | 50 000 000 | 0,00000002 | ||
11.07.2026, 04:37:19 | 3 | 1 163 547 2,33% | 50 000 000 | 0,00000002 | ||
11.07.2026, 04:37:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
11.07.2026, 04:36:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
11.07.2026, 04:36:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
11.07.2026, 04:36:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 04:36:29 | 10 | 1 428 985 2,86% | 50 000 000 | 0,00000061 | ||
11.07.2026, 04:36:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 04:36:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 04:35:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 04:35:49 | 3 | 3 349 886 6,7% | 50 000 000 | 0,00000002 | ||
11.07.2026, 04:35:39 | 5 | 3 304 666 6,61% | 50 000 000 | 0,00000006 | ||
11.07.2026, 04:35:29 | 6 | 2 588 849 5,18% | 50 000 000 | 0,00001163 | ||
11.07.2026, 04:35:19 | 4 | 1 492 648 2,99% | 50 000 000 | 0,00000133 | ||
11.07.2026, 04:35:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 04:34:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 04:34:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 04:34:39 | 2 | 629 849 1,26% | 50 000 000 | < 0,00000001 | ||
11.07.2026, 04:34:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 |
