Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.07.2026, 05:47:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
11.07.2026, 05:47:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
11.07.2026, 05:46:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
11.07.2026, 05:46:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
11.07.2026, 05:46:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
11.07.2026, 05:46:29 | 8 | 1 356 196 2,72% | 50 000 000 | 0,00000032 | ||
11.07.2026, 05:46:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 05:46:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 05:45:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 05:45:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
11.07.2026, 05:45:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 05:45:29 | 5 | 1 228 689 2,46% | 50 000 000 | 0,00000027 | ||
11.07.2026, 05:45:19 | 3 | 1 166 347 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 05:45:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 05:44:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 05:44:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
11.07.2026, 05:44:39 | 2 | 591 525 1,19% | 50 000 000 | < 0,00000001 | ||
11.07.2026, 05:44:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 05:44:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.07.2026, 05:44:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
