Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
11. 07. 2026 08:15:09 | 6 | 8 032 | 60 000 000 | 1 212 100 2,03 % | 0,000241 | ||
11. 07. 2026 08:15:07 | 5 | 5 857 | 60 000 000 | 3 798 532 6,34 % | 0,002827 | ||
11. 07. 2026 08:15:05 | 3 | 4 067 | 60 000 000 | 250 389 0,42 % | -0,000779 | ||
11. 07. 2026 08:15:03 | 10 | 4 462 | 60 000 000 | 4 050 994 6,76 % | 0,002845 | ||
11. 07. 2026 08:15:01 | 4 | 1 438 | 60 000 000 | 217 055 0,37 % | -0,000753 | ||
11. 07. 2026 08:14:59 | 7 | 7 104 | 60 000 000 | 913 289 1,53 % | -0,000057 | ||
11. 07. 2026 08:14:57 | 2 | 2 321 | 60 000 000 | 191 042 0,32 % | -0,000779 | ||
11. 07. 2026 08:14:55 | 2 | 2 128 | 60 000 000 | 282 711 0,48 % | -0,000688 | ||
11. 07. 2026 08:14:53 | 6 | 9 784 | 60 000 000 | 4 316 706 7,2 % | 0,003286 | ||
11. 07. 2026 08:14:51 | 5 | 4 077 | 60 000 000 | 470 729 0,79 % | 0,001533 | ||
11. 07. 2026 08:14:49 | 4 | 2 982 | 60 000 000 | 3 149 790 5,25 % | 0,002179 | ||
11. 07. 2026 08:14:47 | 2 | 2 321 | 60 000 000 | 191 042 0,32 % | -0,000779 | ||
11. 07. 2026 08:14:45 | 5 | 4 198 | 60 000 000 | 1 246 592 2,08 % | 0,005997 | ||
11. 07. 2026 08:14:43 | 2 | 2 321 | 60 000 000 | 191 042 0,32 % | -0,000779 | ||
11. 07. 2026 08:14:41 | 4 | 4 676 | 60 000 000 | 625 341 1,05 % | -0,000345 | ||
11. 07. 2026 08:14:39 | 2 | 1 043 | 60 000 000 | 78 406 0,14 % | -0,001106 | ||
11. 07. 2026 08:14:37 | 4 | 2 402 | 60 000 000 | 3 348 108 5,59 % | 0,002377 | ||
11. 07. 2026 08:14:35 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
11. 07. 2026 08:14:33 | 5 | 5 161 | 60 000 000 | 474 220 0,8 % | -0,000428 | ||
11. 07. 2026 08:14:31 | 3 | 2 819 | 60 000 000 | 260 893 0,44 % | -0,000779 |
