Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
11. 07. 2026 03:21:19 | 3 | 1 544 | 60 000 000 | 167 758 0,28 % | -0,000105 | ||
11. 07. 2026 03:21:17 | 5 | 2 547 | 60 000 000 | 10 417 144 17,37 % | 0,009908 | ||
11. 07. 2026 03:21:15 | 4 | 2 819 | 60 000 000 | 286 529 0,48 % | -0,000671 | ||
11. 07. 2026 03:21:13 | 6 | 3 920 | 60 000 000 | 12 864 464 21,45 % | 0,018139 | ||
11. 07. 2026 03:21:11 | 4 | 1 426 | 60 000 000 | 212 521 0,36 % | -0,000124 | ||
11. 07. 2026 03:21:09 | 5 | 2 946 | 60 000 000 | 10 497 511 17,5 % | 0,009988 | ||
11. 07. 2026 03:21:07 | 5 | 2 003 | 60 000 000 | 304 060 0,51 % | -0,000002 | ||
11. 07. 2026 03:21:05 | 5 | 4 705 | 60 000 000 | 584 104 0,98 % | 0,001192 | ||
11. 07. 2026 03:21:03 | 4 | 1 331 | 60 000 000 | 218 355 0,37 % | -0,000752 | ||
11. 07. 2026 03:21:01 | 5 | 1 496 | 60 000 000 | 10 173 879 16,96 % | 0,010127 | ||
11. 07. 2026 03:20:59 | 3 | 20 775 | 60 000 000 | 8 751 194 14,59 % | 0,00778 | ||
11. 07. 2026 03:20:57 | 2 | 1 098 | 60 000 000 | 77 938 0,13 % | -0,000195 | ||
11. 07. 2026 03:20:55 | 2 | 1 038 | 60 000 000 | 67 230 0,12 % | -0,000441 | ||
11. 07. 2026 03:20:53 | 3 | 2 312 | 60 000 000 | 280 165 0,47 % | 0,000006 | ||
11. 07. 2026 03:20:51 | 5 | 2 673 | 60 000 000 | 477 449 0,8 % | -0,000493 | ||
11. 07. 2026 03:20:49 | 3 | 1 223 | 60 000 000 | 110 126 0,19 % | 0,000063 | ||
11. 07. 2026 03:20:47 | 4 | 2 957 | 60 000 000 | 10 236 020 17,07 % | 0,009206 | ||
11. 07. 2026 03:20:45 | 2 | 1 038 | 60 000 000 | 67 230 0,12 % | -0,000441 | ||
11. 07. 2026 03:20:43 | 3 | 1 192 | 60 000 000 | 10 109 983 16,85 % | 0,009601 | ||
11. 07. 2026 03:20:41 | 3 | 1 179 | 60 000 000 | 155 076 0,26 % | -0,000815 |
