Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/07/2026, 13:00:10 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000507 | 0,000055 | ||
11/07/2026, 13:00:05 | 1 | 958 | 452.291 0,01 % | 281.474.976.710.655 | 2,890003 | 0,000914 | ||
11/07/2026, 13:00:05 | 2 | 1078 | 414.451 0,01 % | 281.474.976.710.655 | 2,569515 | 0,000745 | ||
11/07/2026, 13:00:00 | 1 | 884 | 323.819 0,01 % | 281.474.976.710.655 | 2,890003 | 0,000655 | ||
11/07/2026, 13:00:00 | 1 | 1102 | 565.789 0,01 % | 281.474.976.710.655 | 2,890003 | 0,001144 | ||
11/07/2026, 12:59:59 | 1 | 868 | 383.373 0,01 % | 281.474.976.710.655 | 1,025035 | 0,000275 | ||
11/07/2026, 12:59:49 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000507 | 0,000055 | ||
11/07/2026, 12:59:44 | 1 | 958 | 468.206 0,01 % | 281.474.976.710.655 | 2,890003 | 0,000947 | ||
11/07/2026, 12:59:43 | 1 | 929 | 251.497 0,01 % | 281.474.976.710.655 | 3,623562 | 0,000637 | ||
11/07/2026, 12:59:43 | 1 | 941 | 402.139 0,01 % | 281.474.976.710.655 | 1,021719 | 0,000287 | ||
11/07/2026, 12:59:42 | 2 | 1268 | 400.353 0,01 % | 281.474.976.710.655 | 2,674744 | 0,000749 | ||
11/07/2026, 12:59:42 | 1 | 941 | 301.828 0,01 % | 281.474.976.710.655 | 1,590173 | 0,000335 | ||
11/07/2026, 12:59:41 | 2 | 1265 | 852.778 0,01 % | 281.474.976.710.655 | 2,890003 | 0,001725 | ||
11/07/2026, 12:59:41 | 2 | 1257 | 555.661 0,01 % | 281.474.976.710.655 | 4,190698 | 0,00163 | ||
11/07/2026, 12:59:40 | 2 | 1340 | 987.716 0,01 % | 281.474.976.710.655 | 2,890003 | 0,001998 | ||
11/07/2026, 12:59:40 | 2 | 1313 | 550.292 0,01 % | 281.474.976.710.655 | 2,89335 | 0,001114 | ||
11/07/2026, 12:59:39 | 3 | 1620 | 1.099.142 0,01 % | 281.474.976.710.655 | 2,890003 | 0,002223 | ||
11/07/2026, 12:59:37 | 1 | 929 | 299.803 0,01 % | 281.474.976.710.655 | 1,138949 | 0,000239 | ||
11/07/2026, 12:59:37 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000507 | 0,000014 | ||
11/07/2026, 12:59:36 | 1 | 941 | 348.387 0,01 % | 281.474.976.710.655 | 1,067708 | 0,00026 |
