Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/07/2026, 08:35:05 | 1 | 1126 | 78.982 0,01 % | 281.474.976.710.655 | 1,025011 | 0,000056 | ||
11/07/2026, 08:35:00 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001138 | 0,000014 | ||
11/07/2026, 08:34:41 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,001138 | 0,000055 | ||
11/07/2026, 08:34:34 | 1 | 705 | 164.002 0,01 % | 281.474.976.710.655 | 1,001138 | 0,000114 | ||
11/07/2026, 08:34:23 | 1 | 666 | 21.000 0,01 % | 281.474.976.710.655 | 1,230009 | 0,000018 | ||
11/07/2026, 08:34:18 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,001138 | 0,000055 | ||
11/07/2026, 08:34:15 | 1 | 664 | 21.000 0,01 % | 281.474.976.710.655 | 1,230003 | 0,000018 | ||
11/07/2026, 08:34:10 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001138 | 0,000014 | ||
11/07/2026, 08:33:52 | 1 | 1126 | 72.074 0,01 % | 281.474.976.710.655 | 1,025012 | 0,000051 | ||
11/07/2026, 08:33:47 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001138 | 0,000014 | ||
11/07/2026, 08:33:43 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,001138 | 0,000055 | ||
11/07/2026, 08:33:31 | 1 | 941 | 248.731 0,01 % | 281.474.976.710.655 | 1,027178 | 0,000178 | ||
11/07/2026, 08:33:30 | 1 | 941 | 243.201 0,01 % | 281.474.976.710.655 | 1,171378 | 0,000199 | ||
11/07/2026, 08:33:25 | 1 | 936 | 101.034 0,01 % | 281.474.976.710.655 | 1,01 | 0,000071 | ||
11/07/2026, 08:33:20 | 1 | 705 | 164.002 0,01 % | 281.474.976.710.655 | 1,001138 | 0,000114 | ||
11/07/2026, 08:33:11 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001138 | 0,000014 | ||
11/07/2026, 08:33:04 | 2 | 912 | 149.574 0,01 % | 281.474.976.710.655 | 1,012454 | 0,000106 | ||
11/07/2026, 08:32:59 | 1 | 1126 | 71.982 0,01 % | 281.474.976.710.655 | 1,025005 | 0,000051 | ||
11/07/2026, 08:32:45 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,001138 | 0,000055 | ||
11/07/2026, 08:32:36 | 1 | 666 | 22.050 0,01 % | 281.474.976.710.655 | 1,845041 | 0,000028 |
