Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/07/2026, 05:04:49 | 1 | 941 | 80.255 0,01 % | 281.474.976.710.655 | 1,4148 | 0,000079 | ||
11/07/2026, 05:04:48 | 4 | 1910 | 1.125.294 0,01 % | 281.474.976.710.655 | 2,357409 | 0,001856 | ||
11/07/2026, 05:04:47 | 2 | 1344 | 1.120.071 0,01 % | 281.474.976.710.655 | 2,890003 | 0,002265 | ||
11/07/2026, 05:04:47 | 2 | 1285 | 765.151 0,01 % | 281.474.976.710.655 | 2,297586 | 0,00123 | ||
11/07/2026, 05:04:47 | 1 | 848 | 355.865 0,01 % | 281.474.976.710.655 | 1,025024 | 0,000255 | ||
11/07/2026, 05:04:46 | 1 | 929 | 254.824 0,01 % | 281.474.976.710.655 | 2,413654 | 0,00043 | ||
11/07/2026, 05:04:46 | 1 | 999 | 923.502 0,01 % | 281.474.976.710.655 | 1,025024 | 0,000662 | ||
11/07/2026, 05:04:39 | 1 | 929 | 327.294 0,01 % | 281.474.976.710.655 | 1,11758 | 0,000256 | ||
11/07/2026, 05:04:38 | 1 | 916 | 273.958 0,01 % | 281.474.976.710.655 | 1,891642 | 0,000362 | ||
11/07/2026, 05:04:37 | 1 | 999 | 918.566 0,01 % | 281.474.976.710.655 | 1,025002 | 0,000659 | ||
11/07/2026, 05:04:32 | 1 | 827 | 232.776 0,01 % | 281.474.976.710.655 | 1,025002 | 0,000167 | ||
11/07/2026, 05:04:13 | 1 | 828 | 236.689 0,01 % | 281.474.976.710.655 | 1,025077 | 0,000169 | ||
11/07/2026, 05:04:12 | 1 | 941 | 311.593 0,01 % | 281.474.976.710.655 | 2,343867 | 0,000511 | ||
11/07/2026, 05:04:11 | 1 | 862 | 344.719 0,01 % | 281.474.976.710.655 | 2,890003 | 0,000697 | ||
11/07/2026, 05:04:11 | 1 | 929 | 80.332 0,01 % | 281.474.976.710.655 | 1,832681 | 0,000103 | ||
11/07/2026, 05:04:11 | 2 | 1261 | 657.665 0,01 % | 281.474.976.710.655 | 1,957157 | 0,000901 | ||
11/07/2026, 05:04:10 | 1 | 941 | 450.063 0,01 % | 281.474.976.710.655 | 1,000348 | 0,000315 | ||
11/07/2026, 05:04:10 | 1 | 980 | 502.518 0,01 % | 281.474.976.710.655 | 2,890003 | 0,001016 | ||
11/07/2026, 05:04:09 | 1 | 941 | 448.146 0,01 % | 281.474.976.710.655 | 1,073386 | 0,000336 | ||
11/07/2026, 05:04:09 | 2 | 1193 | 728.083 0,01 % | 281.474.976.710.655 | 2,890003 | 0,001472 |
