Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/07/2026, 13:06:00 | 2 | 1066 | 402.511 0,01 % | 281.474.976.710.655 | 2,520766 | 0,00071 | ||
11/07/2026, 13:05:55 | 2 | 1330 | 500.385 0,01 % | 281.474.976.710.655 | 2,785438 | 0,000975 | ||
11/07/2026, 13:05:50 | 2 | 1247 | 532.977 0,01 % | 281.474.976.710.655 | 2,56316 | 0,000956 | ||
11/07/2026, 13:05:46 | 1 | 929 | 250.533 0,01 % | 281.474.976.710.655 | 2,096069 | 0,000367 | ||
11/07/2026, 13:05:46 | 11 | 3912 | 494.310 0,01 % | 281.474.976.710.655 | 1,014751 | 0,000351 | ||
11/07/2026, 13:05:45 | 1 | 884 | 323.842 0,01 % | 281.474.976.710.655 | 2,890003 | 0,000655 | ||
11/07/2026, 13:05:45 | 1 | 861 | 44.934 0,01 % | 281.474.976.710.655 | 1,014751 | 0,000031 | ||
11/07/2026, 13:05:26 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000507 | 0,000014 | ||
11/07/2026, 13:05:16 | 1 | 941 | 301.828 0,01 % | 281.474.976.710.655 | 1,487174 | 0,000314 | ||
11/07/2026, 13:05:15 | 1 | 958 | 468.193 0,01 % | 281.474.976.710.655 | 2,890003 | 0,000947 | ||
11/07/2026, 13:05:15 | 2 | 1243 | 527.275 0,01 % | 281.474.976.710.655 | 2,479885 | 0,000915 | ||
11/07/2026, 13:05:10 | 1 | 931 | 398.936 0,01 % | 281.474.976.710.655 | 2,890003 | 0,000807 | ||
11/07/2026, 13:05:00 | 1 | 929 | 80.003 0,01 % | 281.474.976.710.655 | 1,003846 | 0,000056 | ||
11/07/2026, 13:04:59 | 3 | 1253 | 2.766.807 0,01 % | 281.474.976.710.655 | 1,07867 | 0,002089 | ||
11/07/2026, 13:04:56 | 1 | 916 | 266.436 0,01 % | 281.474.976.710.655 | 1,175829 | 0,000219 | ||
11/07/2026, 13:04:55 | 2 | 1317 | 505.342 0,01 % | 281.474.976.710.655 | 2,808011 | 0,000993 | ||
11/07/2026, 13:04:50 | 2 | 1304 | 655.552 0,01 % | 281.474.976.710.655 | 5,643289 | 0,002589 | ||
11/07/2026, 13:04:45 | 2 | 1257 | 730.086 0,01 % | 281.474.976.710.655 | 1,579037 | 0,000806 | ||
11/07/2026, 13:04:43 | 2 | 1066 | 402.480 0,01 % | 281.474.976.710.655 | 2,520737 | 0,00071 | ||
11/07/2026, 13:04:40 | 2 | 1294 | 552.955 0,01 % | 281.474.976.710.655 | 2,585672 | 0,001 |
