Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/07/2026, 01:30:04 | 1 | 119.180 0,6 % | 20.000.000 | 0,00000191 | ||
10/07/2026, 01:30:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000042 | ||
10/07/2026, 01:29:54 | 1 | 171.290 0,86 % | 20.000.000 | 0,00000245 | ||
10/07/2026, 01:29:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000037 | ||
10/07/2026, 01:29:14 | 1 | 140.489 0,71 % | 20.000.000 | 0,00000105 | ||
10/07/2026, 01:28:16 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000042 | ||
10/07/2026, 01:27:17 | 1 | 150.924 0,76 % | 20.000.000 | 0,00000127 | ||
10/07/2026, 01:27:11 | 1 | 171.275 0,86 % | 20.000.000 | 0,00000241 | ||
10/07/2026, 01:27:10 | 6 | 227.922 1,14 % | 20.000.000 | 0,00000242 | ||
10/07/2026, 01:27:04 | 1 | 37.989 0,19 % | 20.000.000 | 0,0000004 | ||
10/07/2026, 01:27:03 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000037 | ||
10/07/2026, 01:27:01 | 1 | 479.424 2,4 % | 20.000.000 | 0,00000297 | ||
10/07/2026, 01:26:56 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000036 | ||
10/07/2026, 01:26:55 | 1 | 171.291 0,86 % | 20.000.000 | 0,00000214 | ||
10/07/2026, 01:26:54 | 1 | 147.508 0,74 % | 20.000.000 | 0,00000119 | ||
10/07/2026, 01:26:26 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000041 | ||
10/07/2026, 01:25:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000028 | ||
10/07/2026, 01:25:41 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000036 | ||
10/07/2026, 01:25:33 | 1 | 169.781 0,85 % | 20.000.000 | 0,0000022 | ||
10/07/2026, 01:25:32 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000166 |
