Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/07/2026, 00:17:34 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000055 | ||
10/07/2026, 00:17:22 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000059 | ||
10/07/2026, 00:17:21 | 3 | 268.348 1,35 % | 20.000.000 | 0,00000202 | ||
10/07/2026, 00:17:21 | 5 | 189.897 0,95 % | 20.000.000 | 0,00000283 | ||
10/07/2026, 00:16:50 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000054 | ||
10/07/2026, 00:16:19 | 1 | 149.123 0,75 % | 20.000.000 | 0,00000191 | ||
10/07/2026, 00:16:06 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
10/07/2026, 00:15:55 | 1 | 131.021 0,66 % | 20.000.000 | 0,00000121 | ||
10/07/2026, 00:15:54 | 1 | 278.678 1,4 % | 20.000.000 | 0,00000211 | ||
10/07/2026, 00:15:54 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000056 | ||
10/07/2026, 00:15:44 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000056 | ||
10/07/2026, 00:15:34 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000061 | ||
10/07/2026, 00:15:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000065 | ||
10/07/2026, 00:15:33 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000201 | ||
10/07/2026, 00:14:34 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000264 | ||
10/07/2026, 00:13:27 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000007 | ||
10/07/2026, 00:12:52 | 1 | 30.477 0,16 % | 20.000.000 | 0,00000089 | ||
10/07/2026, 00:12:44 | 1 | 147.436 0,74 % | 20.000.000 | 0,00000225 | ||
10/07/2026, 00:12:16 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000066 | ||
10/07/2026, 00:12:16 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000063 |
