Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/07/2026, 01:18:24 | 1 | 59.794 0,3 % | 20.000.000 | 0,00000042 | ||
10/07/2026, 01:17:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000051 | ||
10/07/2026, 01:17:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000054 | ||
10/07/2026, 01:17:26 | 1 | 22.440 0,12 % | 20.000.000 | 0,00000047 | ||
10/07/2026, 01:17:16 | 1 | 42.050 0,22 % | 20.000.000 | 0,00000038 | ||
10/07/2026, 01:17:16 | 1 | 169.798 0,85 % | 20.000.000 | 0,00000292 | ||
10/07/2026, 01:17:15 | 1 | 34.792 0,18 % | 20.000.000 | 0,00000037 | ||
10/07/2026, 01:17:15 | 4 | 151.956 0,76 % | 20.000.000 | 0,00000212 | ||
10/07/2026, 01:17:14 | 4 | 151.896 0,76 % | 20.000.000 | 0,00000209 | ||
10/07/2026, 01:16:54 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000052 | ||
10/07/2026, 01:16:44 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000048 | ||
10/07/2026, 01:15:55 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000045 | ||
10/07/2026, 01:15:54 | 1 | 171.316 0,86 % | 20.000.000 | 0,00000263 | ||
10/07/2026, 01:15:52 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000041 | ||
10/07/2026, 01:15:51 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000036 | ||
10/07/2026, 01:15:49 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000036 | ||
10/07/2026, 01:15:44 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000036 | ||
10/07/2026, 01:15:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000044 | ||
10/07/2026, 01:15:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000181 | ||
10/07/2026, 01:15:05 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000136 |
