Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 161 | $132.9 | $146,196,788,186.91 | $132,906,171,076.16 | 2 | 04/06/2026, 02:35:43 | |
| 162 | $1.32 | $3.99 | $132,891,188,097.33 | 18 | 09/17/2025, 15:38:58 | |
| 163 | $132.45 | $145,703,497,349.49 | $132,457,724,860.33 | 2 | 04/06/2026, 01:45:39 | |
| 164 | $1,001.03 | $180,186,158,942.21 | $130,134,448,123.62 | 3 | 05/28/2026, 15:42:33 | |
| 165 | $0.12 | $130,135,154,640.14 | $129,616,687,888.37 | 2 | 04/15/2026, 13:17:49 | |
| 166 | $69,884.94 | $73,283.35 | $127,776,454,493.54 | 4 | 04/01/2026, 08:21:04 | |
| 167 | $0.12 | $137,088,156,896.09 | $126,933,476,255.87 | 6 | 06/30/2026, 08:09:06 | |
| 168 | $0.12 | $229,870,193,303.51 | $120,984,310,604.94 | 4 | 05/04/2026, 11:36:32 | |
| 169 | $1.2 | $120,046,052,797.73 | $120,021,124,572.81 | 2 | 06/09/2026, 08:57:42 | |
| 170 | $1.19 | $120,009,821,272.15 | $119,984,830,487.3 | 2 | 06/09/2026, 08:58:09 | |
| 171 | $1.19 | $120,009,860,476.55 | $119,984,827,699.95 | 2 | 06/07/2026, 16:23:15 | |
| 172 | $1.19 | $120,009,844,140.02 | $119,984,825,361.35 | 2 | 06/09/2026, 08:58:38 | |
| 173 | $0.11 | $5.02 | $119,737,272,099.76 | 23 | 05/18/2026, 21:11:43 | |
| 174 | $0.02 | $8,285.63 | $118,881,851,018.1 | 3,692 | 12/16/2025, 16:52:29 | |
| 175 | $1.18 | $7.98 | $118,174,319,721.85 | 21 | 09/15/2025, 18:00:43 | |
| 176 | $1.17 | $7.98 | $117,584,161,237.25 | 22 | 09/18/2025, 14:42:30 | |
| 177 | $200.03 | $0.79 | $111,139,975,691.18 | 10 | 06/14/2026, 22:35:30 | |
| 178 | $111.08 | < $0.01 | $111,083,593,953.95 | 2 | 03/17/2026, 07:42:25 | |
| 179 | $0.11 | $119,084,251,564.35 | $110,263,193,849.77 | 7 | 06/30/2026, 04:16:55 | |
| 180 | $0.1 | $205,350,927,949.18 | $108,079,433,551.76 | 4 | 05/25/2026, 06:20:25 |

