Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 02.49.23 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.49.20 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.49.16 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.49.12 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.49.08 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.49.04 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.49.01 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.48.57 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.48.53 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.48.49 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.48.45 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.48.41 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.48.38 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.48.34 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.48.30 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.48.26 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.48.22 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.48.19 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.48.15 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 02.48.11 | 0 | 0 | 0 | 0OKT |







