Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 01.42.03 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.59 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.56 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.52 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.48 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.44 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.40 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.37 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.33 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.29 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.25 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.21 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.17 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.14 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.10 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.06 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.41.02 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.40.58 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.40.55 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 01.40.51 | 0 | 0 | 0 | 0OKT |






