Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11/07/2026, 08.42.53 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.42.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.42.28 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.42.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.42.09 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.42.07 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.41.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.41.25 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.41.15 | 9 | 0 | 1.568 | 189.000 2,37% | 8.000.000 | 10 | 2,04989 | ||
11/07/2026, 08.40.35 | 1 | 0 | 816 | 23.538 0,3% | 8.000.000 | 11,1 | 2,048261 | ||
11/07/2026, 08.40.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.40.16 | 0 | 0 | 543 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.40.07 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.39.51 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.39.45 | 3 | 0 | 1.161 | 67.586 0,85% | 8.000.000 | 11,1 | 2,04875 | ||
11/07/2026, 08.39.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.39.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.39.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.39.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.39.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
