Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11/07/2026, 08.37.33 | 1 | 0 | 816 | 23.538 0,3% | 8.000.000 | 11,1 | 2,048261 | ||
11/07/2026, 08.37.21 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.37.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.36.42 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.36.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.36.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.36.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.36.06 | 1 | 1 | 1.202 | 21.000 0,27% | 8.000.000 | 20 | 2,04842 | ||
11/07/2026, 08.35.27 | 1 | 0 | 657 | 21.000 0,27% | 8.000.000 | 20 | 2,04842 | ||
11/07/2026, 08.35.27 | 1 | 0 | 657 | 21.000 0,27% | 8.000.000 | 20 | 2,04842 | ||
11/07/2026, 08.35.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.35.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.34.58 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.34.43 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.34.38 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.33.55 | 2 | 0 | 773 | 42.000 0,53% | 8.000.000 | 20 | 2,04884 | ||
11/07/2026, 08.33.53 | 0 | 0 | 528 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
11/07/2026, 08.33.51 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 12 | 2,048252 | ||
11/07/2026, 08.33.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/07/2026, 08.33.37 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
