Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GNL Global Net Lease, Inc. | €7,9462 | +0,67% | €1,70B | €2,30M | |
ECPG Encore Capital Group, Inc. | €80,9954 | +0,64% | €1,70B | €159,58K | |
LKFT Lakefront Biotherapeutics American Depositary Shares | €26,5283 | -1,01% | €1,69B | €119,79K | |
GHRS GH Research PLC Ordinary Shares | €23,3481 | -2,02% | €1,69B | €112,54K | |
ZYME Zymeworks Inc. | €22,6647 | -4,43% | €1,69B | €422,93K | |
SNDX Syndax Pharmaceuticals, Inc. | €20,7022 | -4,87% | €1,69B | €1,84M | |
ZD Ziff Davis, Inc. Common Stock | €45,6974 | -1,32% | €1,69B | €342,72K | |
SSMR Sunshine Silver Mining & Refining Company | €11,4681 | +1,47% | €1,68B | €61,81K | |
QFIN Qfin Holdings, Inc. American Depositary Shares | €11,5645 | -11,30% | €1,68B | €2,88M | |
IOVA Iovance Biotherapeutics, Inc. Common Stock | €3,7059 | -3,20% | €1,68B | €8,69M | |
USAS Americas Gold and Silver Corporation | €3,7672 | -3,59% | €1,67B | €3,17M | |
NUV Nuveen Municipal Value Fund, Inc. | €8,0076 | -0,44% | €1,67B | €453,25K | |
SAM Boston Beer Company | €154,89 | +1,10% | €1,67B | €188,08K | |
BCAX Bicara Therapeutics Inc. Common Stock | €25,2842 | -2,76% | €1,66B | €512,01K | |
CHCO City Holding Co | €116,28 | +0,07% | €1,66B | €104,32K |
2161 - 2175 dari 11561 hasil
Harga saham