Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FANG Diamondback Energy, Inc. | $183,39 | +0,76% | $48,39B | $1,36M | |
AXON Axon Enterprise, Inc. Common Stock | $565,62 | -2,82% | $48,12B | $763,24K | |
MT ArcelorMittal | $66,0800 | +4,96% | $47,96B | $1,96M | |
NDAQ Nasdaq, Inc. Common Stock | $88,0700 | +0,63% | $47,87B | $2,62M | |
HUM Humana Inc. | $390,98 | -1,70% | $47,63B | $1,78M | |
TTWO Take-Two Interactive Software Inc | $243,48 | -1,06% | $47,34B | $2,24M | Trading |
STT State Street Corporation | $181,15 | +0,55% | $47,24B | $2,06M | |
XYZ Block, Inc. | $77,2100 | -0,27% | $46,91B | $3,66M | |
DVN Devon Energy Corporation | $42,2100 | +0,45% | $46,67B | $6,86M | |
GRMN Garmin Ltd | $243,11 | -0,57% | $46,28B | $434,96K | |
CVE Cenovus Energy Inc. | $26,3600 | +1,46% | $45,96B | $7,68M | |
MCHP Microchip Technology Inc | $88,5900 | +0,37% | $45,88B | $6,67M | |
DEO Diageo plc | $82,0300 | +1,76% | $45,67B | $562,31K | |
YUM Yum! Brands, Inc. | $163,53 | +0,70% | $45,40B | $1,84M | |
CMG Chipotle Mexican Grill, Inc. | $35,2800 | +1,97% | $45,39B | $12,96M |
331 - 345 dari 11561 hasil
Harga saham