Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BIDU Baidu, Inc. | €103,32 | +5,17% | €31,08B | €783,54K | |
MTB M&T Bank Corp. | €206,69 | -1,64% | €30,66B | €26,25K | |
IRM Iron Mountain Inc. | €102,41 | +0,94% | €30,55B | €139,77K | |
IQV IQVIA Holdings Inc. | €179,39 | -1,71% | €30,28B | €32,12K | |
EME EMCOR Group, Inc. | €676,22 | +0,41% | €30,17B | €18,72K | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | €24,0599 | -0,72% | €30,12B | €25,80K | |
CHT CHUNGHWA TELECOM CO., LTD | €38,0717 | -0,63% | €29,91B | €3,48K | |
ALC Alcon Inc. Ordinary Shares | €58,4240 | -0,32% | €29,77B | €351,90K | |
RYAAY Ryanair Holdings plc American Depositary Shares | €57,0978 | -1,82% | €29,40B | €90,85K | |
ESLT Elbit Systems Ltd | €686,81 | +0,73% | €29,38B | €3,36K | |
CNC Centene Corporation | €59,0191 | +1,84% | €29,37B | €192,70K | |
WDAY Workday, Inc. Class A Common Stock | €125,93 | +0,01% | €29,31B | €19,26K | |
CCI Crown Castle Inc. | €67,3879 | -0,44% | €29,30B | €154,05K | |
CPNG Coupang, Inc. | €16,2091 | -0,20% | €29,20B | €888,04K | |
EQT EQT CORP | €44,9268 | -0,97% | €28,84B | €261,16K |
421 - 435 dari 11561 hasil
Harga saham