Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CONX Direxion Daily COIN Bull 2X ETF | $5,9800 | +0,27% | -- | $77,68K | |
COPA Themes Copper Miners ETF | $47,6634 | +0,93% | -- | $774,00 | |
COPJ Sprott Junior Copper Miners ETF | $39,6400 | +1,23% | -- | $36,39K | |
COPP Sprott Copper Miners ETF | $38,0900 | +1,79% | -- | $68,00K | |
COPX Global X Copper Miners ETF (NEW) | $76,5900 | +1,58% | -- | $1,24M | |
COPY Tweedy, Browne Insider + Value ETF | $15,1100 | +0,67% | -- | $50,74K | |
COPZ Defiance Daily Target 2X Long Copper Miners ETF | $13,4330 | +1,77% | -- | $28,00K | |
CORB AB Core Bond ETF | $29,2900 | -0,05% | -- | $111,38K | |
CORD T-REX 2X Inverse CRWV Daily Target ETF | $6,2700 | +1,62% | -- | $2,89M | |
CORO iShares International Country Rotation Active ETF | $36,1800 | +0,25% | -- | $605,69K | |
CORP PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund | $95,7900 | -0,19% | -- | $30,28K | |
COSW Roundhill COST WeeklyPay ETF | $38,9989 | +0,24% | -- | $7,11K | |
COTG Leverage Shares 2X Long COST Daily ETF | $12,0800 | +0,58% | -- | $131,29K | |
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF | $39,2400 | -0,66% | -- | $207,77K | |
COWS Amplify Cash Flow Dividend Leaders ETF | $36,7300 | +0,56% | -- | $957,00 |
6751 - 6765 dari 11561 hasil
Harga saham