Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UUPP Principal CLO ETF | €21,9390 | +0,00% | -- | €92,65 | |
WDE Principal Securitized Debt ETF | €22,0841 | -0,02% | -- | €6,118 | |
ADDS Hedgeye Index Adds ETF | €22,3997 | +0,00% | -- | €7,20K | |
ASEC American Century Securitized Credit ETF | €43,8440 | +0,02% | -- | €5,244 | |
CBRX Tradr 2X Long CBRS Daily ETF | €12,7094 | +0,00% | -- | €133,13K | |
CBRZ Tradr 2X Short CBRS Daily ETF | €17,1061 | +0,00% | -- | €65,23K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | €21,4070 | +0,00% | -- | €15,22K | |
FOTO Tuttle Capital Pure Play Photonics ETF | €18,2162 | +0,00% | -- | €219,81K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | €25,1391 | -0,33% | -- | €3,75K | |
JPFP JPMorgan Managed Futures Plus ETF | €42,9620 | +0,86% | -- | €236,00 | |
MCHU Tradr 2X Long MCHP Daily ETF | €15,7076 | +0,00% | -- | €3,50K | |
NXPX Tradr 2X Long NXPI Daily ETF | €14,3527 | +0,00% | -- | €380,23 | |
ONX Tradr 2X Long ON Daily ETF | €9,6588 | +0,00% | -- | €8,58K | |
TEUP T-REX 2X Long TE Daily Target ETF | €11,1710 | +0,00% | -- | €24,21K | |
VBNB VanEck BNB ETF Common Shares of Beneficial Interest | €19,0554 | +0,68% | -- | €891,58 |
7201 - 7215 dari 11476 hasil
Harga saham