Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMET iShares Transition-Enabling Metals ETF | €27,9047 | -0,62% | -- | €1,43K | |
TMF Direxion Daily 20+ Year Treasury Bull 3X ETF | €29,9134 | +1,71% | -- | €2,59M | |
TMFC Motley Fool 100 Index ETF | €65,1688 | -0,77% | -- | €79,70K | |
TMFE Motley Fool Capital Efficiency 100 Index ETF | €25,3400 | +0,06% | -- | €13,81K | |
TMFG Motley Fool Global Opportunities ETF | €26,7709 | +0,24% | -- | €9,38K | |
TMFM Motley Fool Mid-Cap Growth ETF | €18,4848 | +1,33% | -- | €29,41K | |
TMFS Motley Fool Small-Cap Growth ETF | €29,2900 | +2,08% | -- | €6,46K | |
TMFX Motley Fool Next Index ETF | €19,1690 | +0,51% | -- | €6,12K | |
TMLP Tortoise MLP ETF | €24,9206 | -0,69% | -- | €2,10K | |
TMNL T. Rowe Price Long Municipal Income ETF | €43,6103 | +0,09% | -- | €86,58 | |
TMNS T. Rowe Price Short Municipal Income ETF | €43,3376 | +0,03% | -- | €0,8658 | |
TMSF T. Rowe Price Multi-Sector Income ETF | €43,4199 | +0,51% | -- | €732,46 | |
TMSL T. Rowe Price Small-Mid Cap ETF | €35,6363 | +0,24% | -- | €220,63K | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | €33,6710 | -1,72% | -- | €537,46K | |
TMVE Thrivent Mid Cap Value ETF | €15,1228 | +1,00% | -- | €1,96K |
9301 - 9315 dari 11316 hasil
Harga saham