Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MKTN Federated Hermes MDT Market Neutral ETF | €22,9443 | +0,48% | -- | €9,65K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | €42,4476 | +0,05% | -- | €131,16 | |
MLN VanEck Long Muni ETF | €15,5468 | +0,11% | -- | €103,47K | |
MLPA Global X MLP ETF | €46,6055 | -0,21% | -- | €134,18K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | €21,7944 | +0,14% | -- | €8,24K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | €47,8909 | -0,51% | -- | €488,46K | |
MLPX Global X MLP & Energy Infrastructure ETF | €63,6913 | -0,16% | -- | €643,19K | |
MMAX iShares Large Cap Max Buffer Mar ETF | €23,7094 | +0,11% | -- | €5,20K | |
MMAY Pacer Swan SOS Moderate (May) ETF | €28,6803 | +0,49% | -- | €91,81 | |
MMCA NYLI MacKay California Muni Intermediate ETF | €19,0578 | +0,07% | -- | €14,51K | |
MMID MFS Active Mid Cap ETF | €23,2506 | +0,00% | -- | €1,80K | |
MMIN NYLI MacKay Muni Insured ETF | €21,1430 | -0,05% | -- | €124,14K | |
MMIT NYLI MacKay Muni Intermediate ETF | €21,3091 | +0,00% | -- | €102,23K | |
MMK State Street Prime Money Market ETF | €87,4925 | +0,02% | -- | €11,67K | |
MMKT Texas Capital Government Money Market ETF | €87,6105 | +0,01% | -- | €3,13K |
9286 - 9300 dari 11476 hasil
Harga saham