Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARKW ARK Next Generation Internet ETF | $138,68 | +0,14% | -- | $8,000 | |
ARKX ARK Space & Defense Innovation ETF | $32,2000 | +0,06% | -- | $2,12K | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | $25,9302 | +0,00% | -- | $110,00 | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | $31,3800 | +0,00% | -- | $1,49K | |
ARMG Leverage Shares 2X Long ARM Daily ETF | $46,8800 | +15,16% | -- | $60,90K | |
ARMW Roundhill ARM WeeklyPay ETF | $82,4700 | +9,07% | -- | $158,00 | |
ARMY Tema ETF Trust Tema International Defense ETF | $27,0400 | +16,88% | -- | $1,75K | |
ARP PMV Adaptive Risk Parity ETF | $31,7386 | +0,00% | -- | $19,77K | |
ARTY iShares Future AI & Tech ETF | $76,5800 | +3,56% | -- | $140,00 | |
ARVR First Trust Indxx Metaverse ETF | $57,7700 | +4,69% | -- | $1,000 | |
ARWG Archer Growth ETF | $25,8524 | +0,00% | -- | $319,00 | |
ASCE Allspring SMID Core ETF | $34,5237 | +0,00% | -- | $26,64K | |
ASCI abrdn International Small Cap Active ETF | $37,2400 | +3,11% | -- | $413,00 | |
ASEA Global X FTSE Southeast Asia ETF | $19,9004 | +0,00% | -- | $9,97K | |
ASGM Virtus AlphaSimplex Global Macro ETF | $30,8950 | +0,00% | -- | $68,00 |
10441 - 10455 dari 11410 hasil
Harga saham