Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCUS Schwab Ultra-Short Income ETF | $25,1200 | -0,04% | -- | $59,06K | |
SCYB Schwab High Yield Bond ETF | $26,0700 | -0,12% | -- | $1,14M | |
SCZ iShares MSCI EAFE Small-Cap ETF | $83,4050 | +0,77% | -- | $2,31M | |
SDCI USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | $27,3600 | -0,49% | -- | $784,43K | |
SDCP Virtus Newfleet Short Duration Core Plus Bond ETF | $25,5748 | +0,02% | -- | $8,000 | |
SDD ProShares UltraShort SmallCap600 | $8,3266 | +0,02% | -- | $6,64K | |
SDEM Global X MSCI SuperDividend Emerging Markets ETF | $32,7334 | +1,19% | -- | $5,71K | |
SDFI AB Short Duration Income ETF | $35,4250 | -0,11% | -- | $2,71K | |
SDG iShares Trust iShares MSCI Global Sustainable Development Goals ETF | $88,6550 | +0,00% | -- | $2,30K | |
SDIV Global X SuperDividend ETF | $24,6000 | +0,94% | -- | $585,78K | |
SDMF Simplify DBi CTA Managed Futures Index ETF | $25,6800 | +0,00% | -- | $7,77K | |
SDOG ALPS Sector Dividend Dogs ETF | $70,1640 | +0,88% | -- | $12,15K | |
SDOW ProShares UltraPro Short Dow 30 | $23,7300 | -0,96% | -- | $2,70M | |
SDP ProShares UltraShort Utilities | $21,3898 | -1,49% | -- | $765,00 | |
SDS ProShares UltraShort S&P500 | $55,7200 | -0,85% | -- | $2,43M |
10366 - 10380 dari 11561 hasil
Harga saham