Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UPGR Xtrackers US Green Infrastructure Select Equity ETF | €24,2767 | +6,15% | -- | €17,52 | |
UPLT ProShares Ultra Platinum K-1 Free ETF | €19,6202 | +1,40% | -- | €5,256 | |
UPRO ProShares UltraPro S&P 500 | €128,05 | +1,23% | -- | €1,68M | |
UPSD Aptus Large Cap Upside ETF | €25,3725 | +0,43% | -- | €2,91K | |
UPSG Leverage Shares 2X Long UPS Daily ETF | €15,3493 | +0,49% | -- | €749,94 | |
UPSX Tradr 2X Long UPST Daily ETF | €16,8292 | -3,96% | -- | €31,38K | |
UPV ProShares Ultra FTSE Europe | €86,4408 | +0,38% | -- | €497,62 | |
UPW ProShares Ultra Utilities | €20,9818 | +1,53% | -- | €2,31K | |
URA Global X Uranium ETF | €37,6460 | +1,46% | -- | €1,84M | |
URAA Direxion Daily Uranium Industry Bull 2X ETF | €21,5608 | +3,19% | -- | €60,01K | |
URAN Themes Uranium & Nuclear ETF | €33,8350 | +1,79% | -- | €4,51K | |
URE ProShares Ultra Real Estate | €61,3252 | +1,04% | -- | €995,24 | |
URNJ Sprott Junior Uranium Miners ETF | €21,0264 | +3,05% | -- | €344,10K | |
URNM Sprott Uranium Miners ETF | €46,6874 | +2,07% | -- | €451,87K | Trading |
URSP ProShares Ultra S&P 500 Equal Weight | €43,4984 | +0,75% | -- | €50,46K |
11026 - 11040 dari 11561 hasil
Harga saham