Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
REXR REXFORD INDUSTRIAL REALTY, INC. | R$180,46 | +0,00% | R$40,89B | R$11,42M | |
CHYM Chime Financial, Inc. Class A Common Stock | R$110,06 | -0,02% | R$40,84B | R$19,43M | |
BVN Compania de Minas Buenaventura S.A. | R$160,66 | +2,48% | R$40,75B | R$6,58M | |
SFM Sprouts Farmers Market, Inc. | R$474,59 | +0,03% | R$40,74B | R$12,91M | |
BMNR BitMine Immersion Technologies, Inc. | R$76,2765 | +0,70% | R$40,74B | R$216,99M | Trading |
MWH SOLV Energy, Inc. Class A Common Stock | R$160,73 | +0,07% | R$40,68B | R$14,67M | |
POOL Pool Corporation | R$1.157,76 | +0,00% | R$40,67B | R$3,08M | |
KGS Kodiak Gas Services, Inc. | R$365,50 | +1,99% | R$40,60B | R$9,12M | |
PLXS Plexus Corp | R$1.453,68 | +0,17% | R$40,56B | R$1,95M | |
MAC The Macerich Company | R$134,30 | +0,00% | R$40,54B | R$12,81M | |
KLAR Klarna Group plc | R$104,50 | +0,46% | R$40,46B | R$30,64M | |
VSH Vishay Intertechnology, Inc. | R$242,49 | +0,11% | R$40,45B | R$53,84M | |
EQX Equinox Gold Corp. | R$53,4885 | +0,00% | R$40,42B | R$94,69M | |
CMC Commercial Metals Company | R$325,63 | +0,00% | R$40,40B | R$8,20M | |
PDI PIMCO Dynamic Income Fund | R$88,3035 | +0,24% | R$40,34B | R$9,14M |
1096 - 1110 dari 11476 hasil
Harga saham