Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
REXR REXFORD INDUSTRIAL REALTY, INC. | $34.2100 | +0.00% | $7.75B | $48.00 | |
CHYM Chime Financial, Inc. Class A Common Stock | $20.8650 | -0.02% | $7.74B | $7.79K | |
BVN Compania de Minas Buenaventura S.A. | $30.0400 | +1.08% | $7.72B | $10.79K | |
SFM Sprouts Farmers Market, Inc. | $89.9700 | +0.03% | $7.72B | $12.87K | |
BMNR BitMine Immersion Technologies, Inc. | $14.5630 | +1.41% | $7.72B | $2.43M | Trade |
MWH SOLV Energy, Inc. Class A Common Stock | $30.4700 | +0.07% | $7.71B | $340.00 | |
POOL Pool Corporation | $219.48 | +0.00% | $7.71B | $12.00 | |
KGS Kodiak Gas Services, Inc. | $66.8327 | -1.63% | $7.69B | $449.00 | |
PLXS Plexus Corp | $275.58 | +0.17% | $7.69B | $13.00 | |
MAC The Macerich Company | $25.4600 | +0.00% | $7.68B | $66.00 | |
KLAR Klarna Group plc | $19.5332 | -0.95% | $7.67B | $45.55K | |
VSH Vishay Intertechnology, Inc. | $47.6000 | +3.66% | $7.66B | $33.67K | |
EQX Equinox Gold Corp. | $10.3500 | +2.07% | $7.66B | $71.03K | |
CMC Commercial Metals Company | $61.7300 | +0.00% | $7.66B | $35.00 | |
PDI PIMCO Dynamic Income Fund | $16.7600 | +0.36% | $7.64B | $22.07K |
1096 – 1110 of 11476 results
Stock price