Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BLK Blackrock, Inc. | $995,00 | -0,07% | $149,75B | $493,50K | |
ISRG Intuitive Surgical Inc. | $426,01 | +0,00% | $143,32B | $2,63M | Trading |
SCCO Southern Copper Corporation | $171,35 | -0,38% | $142,88B | $867,55K | |
BX Blackstone Inc. | $122,75 | -0,02% | $140,96B | $1,24M | Trading |
BKNG Booking Holdings Inc. Common Stock | $184,50 | -0,03% | $140,60B | $4,65M | |
DHR Danaher Corporation | $197,93 | +0,00% | $138,85B | $2,02M | |
PFE Pfizer Inc. | $24,3497 | +0,12% | $138,43B | $20,74M | |
BTI British American Tobacco p.l.c. American Depositary Shares, American Depositary Shares, each representing one Ordinary Share | $61,9900 | +0,36% | $135,54B | $1,16M | |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | $25,3000 | -1,17% | $135,20B | $992,05K | |
CVS CVS HEALTH CORPORATION | $104,52 | -0,20% | $133,13B | $4,59M | |
CB Chubb Limited | $361,21 | +0,01% | $132,43B | $644,43K | |
HDB HDFC Bank Limited | $25,9400 | +0,66% | $132,14B | $2,67M | |
PGR Progressive Corporation | $232,49 | +0,12% | $130,61B | $2,09M | |
PLD PROLOGIS, INC. | $139,70 | +0,19% | $130,49B | $1,70M | |
UL Unilever plc | $62,5709 | +0,15% | $130,39B | $1,03M |
106 - 120 dari 11476 hasil
Harga saham