Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPGI S&P Global Inc. | $430,28 | -2,98% | $130,20B | $2,10M | |
PLD PROLOGIS, INC. | $141,00 | -1,82% | $129,99B | $3,98M | |
COP ConocoPhillips | $111,24 | +2,58% | $127,59B | $9,07M | |
LOW Lowe's Companies Inc. | $213,19 | -3,49% | $127,56B | $2,96M | |
COF Capital One Financial | $192,10 | -5,32% | $126,35B | $7,25M | |
LMT Lockheed Martin Corp. | $528,50 | -1,29% | $125,86B | $926,66K | |
SYK Stryker Corporation | $334,20 | +1,35% | $125,18B | $2,30M | |
BTI British American Tobacco p.l.c. American Depositary Shares, American Depositary Shares, each representing one Ordinary Share | $61,4800 | -0,52% | $125,17B | $2,91M | |
BMO Bank of Montreal | $175,79 | -1,38% | $121,96B | $804,29K | |
MO Altria Group, Inc. | $72,8600 | -0,14% | $121,41B | $5,84M | |
PH Parker-Hannifin Corporation | $940,00 | -1,83% | $121,40B | $682,20K | |
MFG Mizuho Financial Group, Inc. American Depositary Shares (Each representing one-fifth of an Ordinary Share) | $10,2600 | +0,69% | $121,09B | $4,52M | |
SBUX Starbucks Corp | $103,91 | +0,29% | $118,83B | $7,62M | |
BMY Bristol-Myers Squibb Co. | $57,5400 | -0,74% | $118,70B | $7,98M | |
ENB Enbridge, Inc | $55,4000 | +0,64% | $118,09B | $2,96M |
121 - 135 dari 11561 hasil
Harga saham