Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JAN Janus Living, Inc. | €25,4800 | +0,00% | €5,24B | €1,72M | |
AUB Atlantic Union Bankshares Corporation | €36,9775 | +0,00% | €5,24B | €927,02K | |
MTRN Materion Corporation | €232,25 | +0,00% | €5,22B | €457,59K | |
DFTX Definium Therapeutics, Inc. Common Shares | €38,6575 | -0,02% | €5,22B | €2,06M | |
BLTE Belite Bio, Inc American Depositary Shares | €127,97 | -0,26% | €5,21B | €95,71K | |
MCY Mercury General Corp. | €96,6700 | +0,00% | €5,20B | €268,22K | |
WFRD Weatherford International plc Ordinary Shares | €72,6600 | +0,04% | €5,20B | €1,38M | |
BZ KANZHUN LIMITED American Depository Shares | €11,3706 | -0,04% | €5,20B | €1,98M | |
FIGR Figure Technology Solutions, Inc. Class A Common Stock | €29,7413 | +0,24% | €5,19B | €4,29M | |
KRG Kite Realty Group Trust | €25,0950 | +0,00% | €5,19B | €1,34M | |
ASB Associated Banc-Corp | €27,2825 | +1,76% | €5,18B | €1,92M | |
BIRK Birkenstock Holding plc | €40,1713 | -0,17% | €5,16B | €1,31M | |
HOMB Home BancShares, Inc. | €25,0950 | +0,00% | €5,16B | €1,39M | |
RUSHB Rush Enterprises Inc | €65,8700 | +0,27% | €5,16B | €84,39K | |
ESNT Essent Group LTD | €56,7437 | +0,00% | €5,16B | €525,12K |
1276 - 1290 dari 11476 hasil
Harga saham