Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/07/2026, 05:56:45 | 2 | 916 | 141.434 0,01% | 101,68276 | ||
11/07/2026, 05:56:45 | 2 | 1.014 | 324.735 0,01% | 101,68276 | ||
11/07/2026, 05:56:45 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 05:56:43 | 2 | 1.014 | 324.863 0,01% | 101,68276 | ||
11/07/2026, 05:56:42 | 2 | 1.014 | 322.522 0,01% | 101,68276 | ||
11/07/2026, 05:56:42 | 2 | 916 | 141.446 0,01% | 101,68276 | ||
11/07/2026, 05:56:41 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 05:56:40 | 2 | 1.014 | 322.522 0,01% | 101,68276 | ||
11/07/2026, 05:56:39 | 2 | 916 | 141.446 0,01% | 101,68276 | ||
11/07/2026, 05:56:39 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 05:56:39 | 2 | 1.014 | 322.394 0,01% | 101,68276 | ||
11/07/2026, 05:56:37 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
11/07/2026, 05:56:36 | 2 | 916 | 141.446 0,01% | 101,68276 | ||
11/07/2026, 05:56:36 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 05:56:36 | 2 | 1.014 | 322.597 0,01% | 101,68276 | ||
11/07/2026, 05:56:34 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
11/07/2026, 05:56:33 | 2 | 1.014 | 320.309 0,01% | 101,68276 | ||
11/07/2026, 05:56:32 | 2 | 916 | 210.266 0,01% | 101,68276 | ||
11/07/2026, 05:56:32 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 05:56:31 | 2 | 1.014 | 324.670 0,01% | 101,68276 |
