Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/07/2026, 09:16:29 | 5 | 2.874.352 5,75% | 50.000.000 | 0,00001143 | ||
10/07/2026, 09:16:19 | 3 | 1.169.171 2,34% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:16:09 | 3 | 1.157.983 2,32% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:15:59 | 3 | 1.163.571 2,33% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:15:49 | 3 | 1.163.571 2,33% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:15:39 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:15:29 | 5 | 1.218.536 2,44% | 50.000.000 | 0,00000014 | ||
10/07/2026, 09:15:19 | 3 | 1.169.171 2,34% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:15:09 | 3 | 1.157.971 2,32% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:14:59 | 4 | 1.283.406 2,57% | 50.000.000 | 0,00000002 | ||
10/07/2026, 09:14:49 | 3 | 1.166.359 2,34% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:14:39 | 2 | 591.525 1,19% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:14:29 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:14:19 | 4 | 1.190.171 2,39% | 50.000.000 | 0,00000001 | ||
10/07/2026, 09:14:09 | 3 | 1.157.983 2,32% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:13:59 | 3 | 1.163.571 2,33% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:13:49 | 3 | 1.163.571 2,33% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:13:39 | 3 | 1.166.359 2,34% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:13:29 | 3 | 1.166.359 2,34% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 09:13:19 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 |
