Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/07/2026, 08:00:29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
10/07/2026, 08:00:19 | 7 | 1.949.373 3,9% | 50.000.000 | 0,00000188 | ||
10/07/2026, 08:00:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10/07/2026, 07:59:59 | 4 | 1.189.759 2,38% | 50.000.000 | 0,00000001 | ||
10/07/2026, 07:59:49 | 2 | 594.313 1,19% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 07:59:39 | 2 | 618.673 1,24% | 50.000.000 | < 0,00000001 | ||
10/07/2026, 07:59:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
10/07/2026, 07:59:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10/07/2026, 07:59:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10/07/2026, 07:58:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10/07/2026, 07:58:49 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
10/07/2026, 07:58:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
10/07/2026, 07:58:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10/07/2026, 07:58:19 | 3 | 1.579.844 3,16% | 50.000.000 | 0,00000001 | ||
10/07/2026, 07:58:09 | 4 | 2.614.833 5,23% | 50.000.000 | 0,00000007 | ||
10/07/2026, 07:57:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
10/07/2026, 07:57:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
10/07/2026, 07:57:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
10/07/2026, 07:57:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10/07/2026, 07:57:19 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 |
