Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 07:27:30 | 34 | 2.440.677 6,11% | 0,026458 | 0,00006457 | 0,00005502 | ||
11/07/2026, 07:27:29 | 38 | 4.157.299 10,4% | 0,023304 | 0,00009688 | 0,00009366 | ||
11/07/2026, 07:27:28 | 35 | 2.683.654 6,71% | 0,113488 | 0,00030456 | 0,00006068 | ||
11/07/2026, 07:27:27 | 80 | 6.199.029 15,5% | 0,067279 | 0,00041706 | 0,00013929 | ||
11/07/2026, 07:27:26 | 10 | 1.031.505 2,58% | 0,023157 | 0,00002388 | 0,00002337 | ||
11/07/2026, 07:27:25 | 32 | 2.949.820 7,38% | 0,023821 | 0,00007026 | 0,00006704 | ||
11/07/2026, 07:27:24 | 45 | 4.303.855 10,76% | 0,126129 | 0,00054284 | 0,00009772 | ||
11/07/2026, 07:27:23 | 52 | 4.241.729 10,61% | 0,087545 | 0,00037134 | 0,00009623 | ||
11/07/2026, 07:27:22 | 43 | 3.352.150 8,39% | 0,023689 | 0,00007941 | 0,00007619 | ||
11/07/2026, 07:27:21 | 61 | 7.237.081 18,1% | 0,102948 | 0,00074504 | 0,00016295 | ||
11/07/2026, 07:27:20 | 37 | 3.055.945 7,64% | 0,026266 | 0,00008026 | 0,00006899 | ||
11/07/2026, 07:27:19 | 44 | 3.715.999 9,29% | 0,09662 | 0,00035904 | 0,00008395 | ||
11/07/2026, 07:27:18 | 61 | 4.536.210 11,35% | 0,023317 | 0,00010577 | 0,00010231 | ||
11/07/2026, 07:27:17 | 45 | 3.602.155 9,01% | 0,042785 | 0,00015412 | 0,00008133 | ||
11/07/2026, 07:27:16 | 44 | 4.536.619 11,35% | 0,023424 | 0,00010627 | 0,00010227 | ||
11/07/2026, 07:27:15 | 25 | 2.206.820 5,52% | 0,024107 | 0,0000532 | 0,00005 | ||
11/07/2026, 07:27:14 | 67 | 6.022.941 15,06% | 0,307092 | 0,0018496 | 0,00013566 | ||
11/07/2026, 07:27:13 | 4 | 469.659 1,18% | 0,023298 | 0,00001094 | 0,00001068 | ||
11/07/2026, 07:27:12 | 74 | 5.934.801 14,84% | 0,023702 | 0,00014067 | 0,00013427 | ||
11/07/2026, 07:27:11 | 12 | 1.039.155 2,6% | 0,023063 | 0,00002396 | 0,00002371 |
