Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 04:44:56 | 43 | 4.641.155 11,61% | 0,351523 | 0,00163147 | 0,00008915 | ||
11/07/2026, 04:44:55 | 76 | 8.621.558 21,56% | 0,019824 | 0,00017091 | 0,00016342 | ||
11/07/2026, 04:44:54 | 25 | 2.091.993 5,23% | 0,020329 | 0,00004252 | 0,00003987 | ||
11/07/2026, 04:44:53 | 16 | 1.283.700 3,21% | 0,019406 | 0,00002491 | 0,00002465 | ||
11/07/2026, 04:44:52 | 32 | 2.701.592 6,76% | 0,020246 | 0,00005469 | 0,00005207 | ||
11/07/2026, 04:44:51 | 40 | 3.116.055 7,8% | 0,120933 | 0,00037683 | 0,00006021 | ||
11/07/2026, 04:44:50 | 50 | 4.534.214 11,34% | 0,070071 | 0,00031771 | 0,00008748 | ||
11/07/2026, 04:44:49 | 32 | 2.934.628 7,34% | 0,020254 | 0,00005943 | 0,00005678 | ||
11/07/2026, 04:44:48 | 26 | 2.242.574 5,61% | 0,021668 | 0,00004859 | 0,00004361 | ||
11/07/2026, 04:44:47 | 43 | 3.835.169 9,59% | 0,020079 | 0,000077 | 0,00007461 | ||
11/07/2026, 04:44:46 | 42 | 7.938.409 19,85% | 0,01992 | 0,00015813 | 0,0001527 | ||
11/07/2026, 04:44:45 | 60 | 7.588.865 18,98% | 0,050464 | 0,00038296 | 0,00014447 | ||
11/07/2026, 04:44:44 | 4 | 796.742 2% | 0,019534 | 0,00001556 | 0,0000153 | ||
11/07/2026, 04:44:44 | 70 | 3.294.704 8,24% | 0,02006 | 0,00006609 | 0,00006342 | ||
11/07/2026, 04:44:43 | 350 | 19.642.760 49,11% | 0,019289 | 0,0003789 | 0,00036148 | ||
11/07/2026, 04:44:38 | 96 | 4.595.027 11,49% | 0,068926 | 0,00031671 | 0,00008751 | ||
11/07/2026, 04:44:37 | 83 | 4.408.239 11,03% | 0,391152 | 0,00172429 | 0,00008385 | ||
11/07/2026, 04:44:36 | 93 | 4.305.985 10,77% | 0,020201 | 0,00008698 | 0,00008183 | ||
11/07/2026, 04:44:35 | 106 | 6.168.188 15,43% | 0,019318 | 0,00011915 | 0,00011648 | ||
11/07/2026, 04:44:34 | 139 | 11.943.279 29,86% | 0,018979 | 0,00022668 | 0,00022043 |
