Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 10:36:22 | 31 | 2.280.168 5,71% | 0,063746 | 0,00014535 | 0,00004876 | ||
11/07/2026, 10:36:21 | 45 | 3.461.268 8,66% | 0,024852 | 0,00008602 | 0,00007412 | ||
11/07/2026, 10:36:20 | 48 | 3.486.285 8,72% | 0,024005 | 0,00008368 | 0,00007476 | ||
11/07/2026, 10:36:19 | 79 | 5.923.100 14,81% | 0,022813 | 0,00013512 | 0,00012631 | ||
11/07/2026, 10:36:18 | 15 | 2.547.604 6,37% | 0,022627 | 0,00005764 | 0,00005455 | ||
11/07/2026, 10:36:17 | 40 | 3.232.071 8,09% | 0,023293 | 0,00007528 | 0,00006935 | ||
11/07/2026, 10:36:16 | 39 | 2.884.784 7,22% | 0,022598 | 0,00006519 | 0,00006209 | ||
11/07/2026, 10:36:15 | 70 | 6.435.686 16,09% | 0,022331 | 0,00014371 | 0,00013755 | ||
11/07/2026, 10:36:14 | 10 | 855.801 2,14% | 0,021866 | 0,00001871 | 0,00001845 | ||
11/07/2026, 10:36:13 | 49 | 3.838.459 9,6% | 0,062635 | 0,00024042 | 0,00008281 | ||
11/07/2026, 10:36:12 | 38 | 2.803.548 7,01% | 0,022773 | 0,00006384 | 0,00006069 | ||
11/07/2026, 10:36:11 | 32 | 4.629.589 11,58% | 0,022288 | 0,00010318 | 0,00010003 | ||
11/07/2026, 10:36:10 | 39 | 3.040.188 7,61% | 0,098418 | 0,00029921 | 0,00006586 | ||
11/07/2026, 10:36:09 | 40 | 3.559.864 8,9% | 0,022576 | 0,00008036 | 0,00007721 | ||
11/07/2026, 10:36:08 | 44 | 3.439.561 8,6% | 0,024851 | 0,00008547 | 0,00007471 | ||
11/07/2026, 10:36:07 | 40 | 3.232.071 8,09% | 0,023755 | 0,00007677 | 0,00007036 | ||
11/07/2026, 10:36:06 | 50 | 3.857.002 9,65% | 0,025898 | 0,00009989 | 0,00008399 | ||
11/07/2026, 10:36:05 | 41 | 3.539.269 8,85% | 0,029227 | 0,00010344 | 0,00007717 | ||
11/07/2026, 10:36:04 | 27 | 2.193.684 5,49% | 0,025224 | 0,00005533 | 0,00004807 | ||
11/07/2026, 10:36:03 | 35 | 3.024.124 7,57% | 0,044207 | 0,00013369 | 0,00006645 |
