Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 05:53:09 | 20 | 1.576.150 3,95% | 0,021115 | 0,00003328 | 0,00003049 | ||
11/07/2026, 05:53:08 | 18 | 7.380.740 18,46% | 0,019975 | 0,00014743 | 0,00014139 | ||
11/07/2026, 05:53:07 | 22 | 1.945.279 4,87% | 0,021367 | 0,00004156 | 0,00003748 | ||
11/07/2026, 05:53:06 | 44 | 8.532.594 21,34% | 0,030363 | 0,00025907 | 0,00016227 | ||
11/07/2026, 05:53:05 | 1 | 391.895 0,98% | 0,019215 | 0,00000753 | 0,00000753 | ||
11/07/2026, 05:53:03 | 29 | 3.162.991 7,91% | 0,027344 | 0,00008648 | 0,00006109 | ||
11/07/2026, 05:53:02 | 31 | 7.224.618 18,07% | 0,093302 | 0,00067407 | 0,00013825 | ||
11/07/2026, 05:53:01 | 21 | 2.499.993 6,25% | 0,06559 | 0,00016397 | 0,00004804 | ||
11/07/2026, 05:53:01 | 21 | 1.523.609 3,81% | 0,119676 | 0,00018234 | 0,00002948 | ||
11/07/2026, 05:53:00 | 89 | 10.847.342 27,12% | 0,152866 | 0,00165819 | 0,00020584 | ||
11/07/2026, 05:52:55 | 23 | 6.698.587 16,75% | 0,404577 | 0,00271009 | 0,00013065 | ||
11/07/2026, 05:52:54 | 27 | 2.375.189 5,94% | 0,101078 | 0,00024008 | 0,00004654 | ||
11/07/2026, 05:52:53 | 24 | 5.928.941 14,83% | 0,062136 | 0,0003684 | 0,00011552 | ||
11/07/2026, 05:52:52 | 20 | 1.784.319 4,47% | 0,096578 | 0,00017232 | 0,00003498 | ||
11/07/2026, 05:52:51 | 10 | 699.591 1,75% | 0,125734 | 0,00008796 | 0,00001384 | ||
11/07/2026, 05:52:50 | 26 | 7.286.629 18,22% | 0,02964 | 0,00021597 | 0,00014285 | ||
11/07/2026, 05:52:49 | 20 | 1.685.215 4,22% | 0,329327 | 0,00055498 | 0,00003325 | ||
11/07/2026, 05:52:48 | 26 | 9.939.591 24,85% | 0,041391 | 0,00041141 | 0,00019281 | ||
11/07/2026, 05:52:47 | 21 | 1.703.003 4,26% | 0,332829 | 0,0005668 | 0,00003325 | ||
11/07/2026, 05:52:47 | 105 | 16.830.534 42,08% | 0,034826 | 0,00058614 | 0,00031669 |
