Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 10:37:29 | 28 | 2.906.512 7,27% | 4,362325 | 0,01267915 | 0,00006481 | ||
11/07/2026, 10:37:28 | 21 | 5.654.751 14,14% | 0,023436 | 0,00013252 | 0,0001255 | ||
11/07/2026, 10:37:27 | 38 | 5.033.460 12,59% | 0,022758 | 0,00011455 | 0,00011137 | ||
11/07/2026, 10:37:26 | 13 | 1.034.335 2,59% | 0,025392 | 0,00002626 | 0,00002308 | ||
11/07/2026, 10:37:25 | 27 | 6.204.156 15,52% | 0,023338 | 0,00014479 | 0,00013755 | ||
11/07/2026, 10:37:24 | 28 | 2.695.873 6,74% | 0,071878 | 0,00019377 | 0,00005999 | ||
11/07/2026, 10:37:23 | 24 | 1.828.295 4,58% | 0,024647 | 0,00004506 | 0,00004093 | ||
11/07/2026, 10:37:22 | 30 | 6.392.367 15,99% | 0,023347 | 0,00014924 | 0,00014213 | ||
11/07/2026, 10:37:21 | 30 | 2.226.934 5,57% | 0,024972 | 0,00005561 | 0,00004976 | ||
11/07/2026, 10:37:20 | 25 | 6.375.650 15,94% | 0,024383 | 0,00015545 | 0,00014149 | ||
11/07/2026, 10:37:19 | 35 | 2.661.837 6,66% | 0,918486 | 0,00244486 | 0,00005929 | ||
11/07/2026, 10:37:18 | 28 | 4.363.306 10,91% | 0,022983 | 0,00010028 | 0,00009709 | ||
11/07/2026, 10:37:17 | 49 | 7.717.324 19,3% | 6,424107 | 0,04957691 | 0,00016988 | ||
11/07/2026, 10:37:16 | 10 | 1.247.207 3,12% | 0,671173 | 0,00083709 | 0,00002767 | ||
11/07/2026, 10:37:15 | 21 | 1.694.765 4,24% | 0,152022 | 0,00025764 | 0,00003784 | ||
11/07/2026, 10:37:14 | 37 | 2.886.956 7,22% | 0,026123 | 0,00007541 | 0,00006467 | ||
11/07/2026, 10:37:13 | 7 | 4.814.736 12,04% | 0,023274 | 0,00011206 | 0,0001076 | ||
11/07/2026, 10:37:12 | 30 | 3.454.211 8,64% | 0,024332 | 0,00008404 | 0,00007731 | ||
11/07/2026, 10:37:11 | 21 | 1.736.820 4,35% | 0,024496 | 0,00004254 | 0,00003912 | ||
11/07/2026, 10:37:10 | 26 | 6.264.569 15,67% | 0,031502 | 0,00019734 | 0,00014018 |
