Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 05:52:47 | 21 | 1.703.003 4,26% | 0,332829 | 0,0005668 | 0,00003325 | ||
11/07/2026, 05:52:47 | 105 | 16.830.534 42,08% | 0,034826 | 0,00058614 | 0,00031669 | ||
11/07/2026, 05:52:42 | 52 | 2.281.506 5,71% | 0,021552 | 0,00004917 | 0,00004495 | ||
11/07/2026, 05:52:41 | 79 | 3.274.079 8,19% | 0,060976 | 0,00019964 | 0,00006464 | ||
11/07/2026, 05:52:40 | 175 | 10.559.500 26,4% | 0,021406 | 0,00022603 | 0,00020459 | ||
11/07/2026, 05:52:39 | 28 | 1.260.905 3,16% | 0,021178 | 0,0000267 | 0,00002462 | ||
11/07/2026, 05:52:38 | 31 | 1.534.634 3,84% | 0,024301 | 0,00003729 | 0,00003017 | ||
11/07/2026, 05:52:37 | 77 | 10.301.543 25,76% | 0,020268 | 0,00020879 | 0,00019892 | ||
11/07/2026, 05:52:36 | 75 | 5.985.515 14,97% | 0,031056 | 0,00018589 | 0,00011491 | ||
11/07/2026, 05:52:35 | 77 | 3.445.288 8,62% | 0,103856 | 0,00035781 | 0,00006624 | ||
11/07/2026, 05:52:34 | 59 | 6.825.274 17,07% | 0,0201 | 0,00013719 | 0,00013016 | ||
11/07/2026, 05:52:33 | 18 | 2.390.114 5,98% | 0,085032 | 0,00020323 | 0,00004578 | ||
11/07/2026, 05:52:32 | 14 | 1.210.364 3,03% | 0,019525 | 0,00002363 | 0,00002337 | ||
11/07/2026, 05:52:31 | 19 | 9.227.724 23,07% | 0,035577 | 0,0003283 | 0,00017551 | ||
11/07/2026, 05:52:30 | 14 | 998.520 2,5% | 0,021972 | 0,00002194 | 0,00001915 | ||
11/07/2026, 05:52:29 | 22 | 1.703.154 4,26% | 0,218957 | 0,00037291 | 0,00003288 | ||
11/07/2026, 05:52:28 | 13 | 5.348.960 13,38% | 0,02061 | 0,00011024 | 0,00010287 | ||
11/07/2026, 05:52:27 | 29 | 2.813.316 7,04% | 0,349732 | 0,0009839 | 0,00005429 | ||
11/07/2026, 05:52:26 | 9 | 612.025 1,54% | 0,034309 | 0,00002099 | 0,00001192 | ||
11/07/2026, 05:52:25 | 25 | 6.654.215 16,64% | 0,067059 | 0,00044622 | 0,00012866 |
