Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 10:34:00 | 35 | 2.861.529 7,16% | 0,05581 | 0,0001597 | 0,00006154 | ||
11/07/2026, 10:33:59 | 33 | 2.972.920 7,44% | 0,529906 | 0,00157537 | 0,00006412 | ||
11/07/2026, 10:33:58 | 28 | 2.674.839 6,69% | 0,023506 | 0,00006287 | 0,00005791 | ||
11/07/2026, 10:33:57 | 31 | 3.026.430 7,57% | 0,023704 | 0,00007173 | 0,0000657 | ||
11/07/2026, 10:33:56 | 13 | 1.348.274 3,38% | 0,024488 | 0,00003301 | 0,00002949 | ||
11/07/2026, 10:33:55 | 28 | 3.330.070 8,33% | 0,633722 | 0,00211033 | 0,00007297 | ||
11/07/2026, 10:33:54 | 34 | 3.910.974 9,78% | 0,024878 | 0,00009729 | 0,00008572 | ||
11/07/2026, 10:33:53 | 30 | 3.250.262 8,13% | 0,171573 | 0,00055765 | 0,00007139 | ||
11/07/2026, 10:33:52 | 29 | 2.548.633 6,38% | 0,229248 | 0,00058427 | 0,00005621 | ||
11/07/2026, 10:33:51 | 31 | 5.381.180 13,46% | 0,023092 | 0,00012426 | 0,0001182 | ||
11/07/2026, 10:33:50 | 23 | 1.745.792 4,37% | 0,023917 | 0,00004175 | 0,00003859 | ||
11/07/2026, 10:33:49 | 27 | 2.344.892 5,87% | 0,023573 | 0,00005527 | 0,00005208 | ||
11/07/2026, 10:33:48 | 25 | 1.863.332 4,66% | 0,061375 | 0,00011436 | 0,00004163 | ||
11/07/2026, 10:33:47 | 27 | 2.344.880 5,87% | 0,023812 | 0,00005583 | 0,00005264 | ||
11/07/2026, 10:33:46 | 26 | 2.093.598 5,24% | 0,024143 | 0,00005054 | 0,00004725 | ||
11/07/2026, 10:33:45 | 22 | 1.964.182 4,92% | 0,059781 | 0,00011742 | 0,00004459 | ||
11/07/2026, 10:33:44 | 30 | 2.452.921 6,14% | 0,024104 | 0,00005912 | 0,00005593 | ||
11/07/2026, 10:33:43 | 31 | 2.732.952 6,84% | 0,105395 | 0,00028804 | 0,00006253 | ||
11/07/2026, 10:33:42 | 63 | 2.765.092 6,92% | 0,024118 | 0,00006668 | 0,00006349 | ||
11/07/2026, 10:33:41 | 90 | 4.501.194 11,26% | 0,023694 | 0,00010665 | 0,0001032 |
