Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 13:28:45 | 17 | 5.958.530 14,9% | 0,027941 | 0,00016648 | 0,00016623 | ||
11/07/2026, 13:28:44 | 34 | 2.566.337 6,42% | 0,029434 | 0,00007553 | 0,00007188 | ||
11/07/2026, 13:28:43 | 59 | 4.008.853 10,03% | 0,028919 | 0,00011593 | 0,00011228 | ||
11/07/2026, 13:28:42 | 321 | 17.168.102 42,93% | 0,027579 | 0,00047349 | 0,00046295 | ||
11/07/2026, 13:28:38 | 89 | 17.279.590 43,2% | 0,259013 | 0,00447565 | 0,00046211 | ||
11/07/2026, 13:28:37 | 97 | 4.301.617 10,76% | 0,453897 | 0,00195249 | 0,00011493 | ||
11/07/2026, 13:28:36 | 190 | 8.458.461 21,15% | 0,028087 | 0,00023757 | 0,0002231 | ||
11/07/2026, 13:28:34 | 85 | 5.160.089 12,91% | 0,138622 | 0,0007153 | 0,00013727 | ||
11/07/2026, 13:28:33 | 9 | 640.683 1,61% | 0,026858 | 0,0000172 | 0,0000172 | ||
11/07/2026, 13:28:32 | 159 | 17.691.908 44,23% | 0,06906 | 0,0012218 | 0,00045681 | ||
11/07/2026, 13:28:28 | 81 | 7.223.729 18,06% | 0,028152 | 0,00020336 | 0,00019215 | ||
11/07/2026, 13:28:25 | 89 | 17.302.656 43,26% | 0,026933 | 0,00046602 | 0,00045184 | ||
11/07/2026, 13:28:24 | 14 | 1.124.952 2,82% | 0,088436 | 0,00009948 | 0,00002961 | ||
11/07/2026, 13:28:23 | 10 | 896.113 2,25% | 0,026847 | 0,00002405 | 0,0000238 | ||
11/07/2026, 13:28:22 | 37 | 3.056.840 7,65% | 0,027854 | 0,00008514 | 0,00008141 | ||
11/07/2026, 13:28:21 | 38 | 2.813.675 7,04% | 0,028026 | 0,00007885 | 0,00007518 | ||
11/07/2026, 13:28:20 | 38 | 3.621.558 9,06% | 0,966784 | 0,00350126 | 0,00009687 | ||
11/07/2026, 13:28:19 | 30 | 2.428.410 6,08% | 0,028484 | 0,00006917 | 0,00006524 | ||
11/07/2026, 13:28:18 | 41 | 3.317.249 8,3% | 0,031921 | 0,00010589 | 0,00008929 | ||
11/07/2026, 13:28:17 | 62 | 10.108.913 25,28% | 0,029922 | 0,00030248 | 0,00026735 |
