Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.07.2026, 13:38:15 | 2 | 1014 | 322 457 0,01% | 101,68276 | ||
11.07.2026, 13:38:13 | 2 | 1014 | 322 341 0,01% | 101,68276 | ||
11.07.2026, 13:38:13 | 2 | 975 | 42 188 0,01% | 101,68276 | ||
11.07.2026, 13:38:13 | 2 | 916 | 1 559 630 0,01% | 101,68276 | ||
11.07.2026, 13:38:12 | 2 | 1092 | 746 368 0,01% | 101,68276 | ||
11.07.2026, 13:38:12 | 2 | 1014 | 320 181 0,01% | 101,68276 | ||
11.07.2026, 13:38:10 | 2 | 1014 | 324 542 0,01% | 101,68276 | ||
11.07.2026, 13:38:09 | 2 | 1014 | 322 534 0,01% | 101,68276 | ||
11.07.2026, 13:38:08 | 2 | 2007 | 254 341 0,01% | 101,68276 | ||
11.07.2026, 13:38:07 | 2 | 1014 | 322 534 0,01% | 101,68276 | ||
11.07.2026, 13:38:06 | 2 | 1014 | 324 489 0,01% | 101,68276 | ||
11.07.2026, 13:38:04 | 2 | 1014 | 322 662 0,01% | 101,68276 | ||
11.07.2026, 13:38:03 | 2 | 916 | 194 922 0,01% | 101,68276 | ||
11.07.2026, 13:38:03 | 2 | 1118 | 695 498 0,01% | 101,68276 | ||
11.07.2026, 13:38:03 | 2 | 1014 | 322 650 0,01% | 101,68276 | ||
11.07.2026, 13:38:01 | 2 | 1014 | 322 534 0,01% | 101,68276 | ||
11.07.2026, 13:38:00 | 2 | 1014 | 320 181 0,01% | 101,68276 | ||
11.07.2026, 13:37:59 | 2 | 975 | 42 188 0,01% | 101,68276 | ||
11.07.2026, 13:37:59 | 2 | 2007 | 254 389 0,01% | 101,68276 | ||
11.07.2026, 13:37:58 | 2 | 1014 | 320 437 0,01% | 101,68276 |
