Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.07.2026, 07:39:34 | 2 | 916 | 141 446 0,01% | 101,68276 | ||
11.07.2026, 07:39:34 | 2 | 1054 | 661 321 0,01% | 101,68276 | ||
11.07.2026, 07:39:34 | 2 | 1014 | 320 309 0,01% | 101,68276 | ||
11.07.2026, 07:39:33 | 2 | 1014 | 322 597 0,01% | 101,68276 | ||
11.07.2026, 07:39:32 | 2 | 916 | 141 446 0,01% | 101,68276 | ||
11.07.2026, 07:39:32 | 2 | 1054 | 661 321 0,01% | 101,68276 | ||
11.07.2026, 07:39:31 | 2 | 1014 | 322 469 0,01% | 101,68276 | ||
11.07.2026, 07:39:30 | 2 | 1014 | 324 619 0,01% | 101,68276 | ||
11.07.2026, 07:39:29 | 2 | 916 | 141 422 0,01% | 101,68276 | ||
11.07.2026, 07:39:29 | 2 | 1054 | 661 309 0,01% | 101,68276 | ||
11.07.2026, 07:39:28 | 2 | 1014 | 320 181 0,01% | 101,68276 | ||
11.07.2026, 07:39:27 | 2 | 1014 | 324 810 0,01% | 101,68276 | ||
11.07.2026, 07:39:26 | 2 | 916 | 141 446 0,01% | 101,68276 | ||
11.07.2026, 07:39:26 | 2 | 1054 | 661 321 0,01% | 101,68276 | ||
11.07.2026, 07:39:25 | 2 | 1014 | 322 638 0,01% | 101,68276 | ||
11.07.2026, 07:39:24 | 2 | 1014 | 324 863 0,01% | 101,68276 | ||
11.07.2026, 07:39:23 | 2 | 916 | 141 446 0,01% | 101,68276 | ||
11.07.2026, 07:39:23 | 2 | 1054 | 661 321 0,01% | 101,68276 | ||
11.07.2026, 07:39:22 | 2 | 1014 | 322 534 0,01% | 101,68276 | ||
11.07.2026, 07:39:21 | 2 | 916 | 210 266 0,01% | 101,68276 |
