Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.07.2026, 06:28:15 | 2 | 1014 | 320 321 0,01% | 101,68276 | ||
11.07.2026, 06:28:13 | 2 | 1014 | 322 597 0,01% | 101,68276 | ||
11.07.2026, 06:28:12 | 2 | 916 | 141 446 0,01% | 101,68276 | ||
11.07.2026, 06:28:12 | 2 | 1054 | 661 321 0,01% | 101,68276 | ||
11.07.2026, 06:28:12 | 2 | 1014 | 322 662 0,01% | 101,68276 | ||
11.07.2026, 06:28:10 | 2 | 1014 | 322 394 0,01% | 101,68276 | ||
11.07.2026, 06:28:10 | 2 | 1236 | 181 760 0,01% | 101,68276 | ||
11.07.2026, 06:28:10 | 2 | 916 | 210 254 0,01% | 101,68276 | ||
11.07.2026, 06:28:09 | 2 | 1054 | 661 309 0,01% | 101,68276 | ||
11.07.2026, 06:28:09 | 2 | 1014 | 320 449 0,01% | 101,68276 | ||
11.07.2026, 06:28:07 | 2 | 1014 | 322 534 0,01% | 101,68276 | ||
11.07.2026, 06:28:07 | 2 | 916 | 141 434 0,01% | 101,68276 | ||
11.07.2026, 06:28:07 | 2 | 1054 | 661 321 0,01% | 101,68276 | ||
11.07.2026, 06:28:06 | 2 | 1014 | 320 437 0,01% | 101,68276 | ||
11.07.2026, 06:28:05 | 2 | 916 | 269 897 0,01% | 101,68276 | ||
11.07.2026, 06:28:05 | 2 | 1049 | 1 891 858 0,01% | 101,68276 | ||
11.07.2026, 06:28:04 | 2 | 1014 | 320 449 0,01% | 101,68276 | ||
11.07.2026, 06:28:04 | 2 | 916 | 141 434 0,01% | 101,68276 | ||
11.07.2026, 06:28:04 | 2 | 1054 | 661 321 0,01% | 101,68276 | ||
11.07.2026, 06:28:03 | 2 | 1014 | 322 534 0,01% | 101,68276 |
