Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.07.2026, 18:01:09 | 1 | 41 280 0,21% | 20 000 000 | 0,00000096 | ||
07.07.2026, 18:01:06 | 1 | 119 204 0,6% | 20 000 000 | 0,00000407 | ||
07.07.2026, 18:00:36 | 1 | 41 280 0,21% | 20 000 000 | 0,00000087 | ||
07.07.2026, 18:00:34 | 1 | 41 256 0,21% | 20 000 000 | 0,00000095 | ||
07.07.2026, 18:00:33 | 1 | 31 153 0,16% | 20 000 000 | 0,00000083 | ||
07.07.2026, 18:00:32 | 1 | 105 143 0,53% | 20 000 000 | 0,00000387 | ||
07.07.2026, 18:00:07 | 1 | 89 258 0,45% | 20 000 000 | 0,00000289 | ||
07.07.2026, 18:00:06 | 1 | 119 204 0,6% | 20 000 000 | 0,00000404 | ||
07.07.2026, 17:59:36 | 1 | 38 480 0,2% | 20 000 000 | 0,000001 | ||
07.07.2026, 17:59:32 | 1 | 41 268 0,21% | 20 000 000 | 0,00000091 | ||
07.07.2026, 17:59:06 | 1 | 310 055 1,56% | 20 000 000 | 0,00000183 | ||
07.07.2026, 17:58:56 | 1 | 41 280 0,21% | 20 000 000 | 0,00000099 | ||
07.07.2026, 17:58:36 | 1 | 41 280 0,21% | 20 000 000 | 0,00000094 | ||
07.07.2026, 17:58:35 | 1 | 41 280 0,21% | 20 000 000 | 0,00000105 | ||
07.07.2026, 17:58:23 | 1 | 83 419 0,42% | 20 000 000 | 0,0000024 | ||
07.07.2026, 17:58:16 | 1 | 150 564 0,76% | 20 000 000 | 0,00000344 | ||
07.07.2026, 17:57:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000113 | ||
07.07.2026, 17:57:21 | 3 | 113 859 0,57% | 20 000 000 | 0,00000317 | ||
07.07.2026, 17:57:20 | 6 | 233 061 1,17% | 20 000 000 | 0,00000653 | ||
07.07.2026, 17:57:20 | 1 | 37 953 0,19% | 20 000 000 | 0,00000105 |
