Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.07.2026, 21:36:40 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000262 | ||
07.07.2026, 21:36:28 | 1 | 354.826 1,78 % | 20.000.000 | 0,00000132 | ||
07.07.2026, 21:36:18 | 1 | 466.791 2,34 % | 20.000.000 | 0,00000137 | ||
07.07.2026, 21:36:14 | 1 | 518.298 2,6 % | 20.000.000 | 0,00000136 | ||
07.07.2026, 21:36:11 | 1 | 149.015 0,75 % | 20.000.000 | 0,00000578 | ||
07.07.2026, 21:36:06 | 1 | 347.138 1,74 % | 20.000.000 | 0,00000137 | ||
07.07.2026, 21:35:56 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000168 | ||
07.07.2026, 21:35:47 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000189 | ||
07.07.2026, 21:35:46 | 2 | 356.289 1,79 % | 20.000.000 | 0,0000066 | ||
07.07.2026, 21:35:46 | 1 | 135.916 0,68 % | 20.000.000 | 0,0000029 | ||
07.07.2026, 21:35:44 | 1 | 132.684 0,67 % | 20.000.000 | 0,00000278 | ||
07.07.2026, 21:35:44 | 2 | 880.435 4,41 % | 20.000.000 | 0,00000411 | ||
07.07.2026, 21:35:43 | 1 | 341.995 1,71 % | 20.000.000 | 0,00000331 | ||
07.07.2026, 21:35:43 | 1 | 258.170 1,3 % | 20.000.000 | 0,00000333 | ||
07.07.2026, 21:35:42 | 1 | 266.283 1,34 % | 20.000.000 | 0,00000285 | ||
07.07.2026, 21:35:42 | 2 | 386.247 1,94 % | 20.000.000 | 0,00000596 | ||
07.07.2026, 21:35:41 | 1 | 251.992 1,26 % | 20.000.000 | 0,00000346 | ||
07.07.2026, 21:35:41 | 1 | 268.754 1,35 % | 20.000.000 | 0,00000406 | ||
07.07.2026, 21:35:40 | 6 | 1.512.231 7,57 % | 20.000.000 | 0,00002741 | ||
07.07.2026, 21:35:39 | 1 | 326.111 1,64 % | 20.000.000 | 0,00000402 |
