Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.07.2026, 03:37:56 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000094 | ||
08.07.2026, 03:37:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000102 | ||
08.07.2026, 03:37:41 | 1 | 277.208 1,39 % | 20.000.000 | 0,00000284 | ||
08.07.2026, 03:37:40 | 1 | 375.813 1,88 % | 20.000.000 | 0,00000234 | ||
08.07.2026, 03:37:34 | 1 | 48.926 0,25 % | 20.000.000 | 0,00000099 | ||
08.07.2026, 03:37:33 | 11 | 417.771 2,09 % | 20.000.000 | 0,00001068 | ||
08.07.2026, 03:37:33 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000097 | ||
08.07.2026, 03:37:30 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000096 | ||
08.07.2026, 03:37:28 | 1 | 150.432 0,76 % | 20.000.000 | 0,00000333 | ||
08.07.2026, 03:37:16 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000113 | ||
08.07.2026, 03:37:12 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000113 | ||
08.07.2026, 03:36:39 | 1 | 83.451 0,42 % | 20.000.000 | 0,00000156 | ||
08.07.2026, 03:36:36 | 1 | 124.333 0,63 % | 20.000.000 | 0,00000156 | ||
08.07.2026, 03:36:34 | 1 | 113.429 0,57 % | 20.000.000 | 0,00000147 | ||
08.07.2026, 03:36:24 | 1 | 150.432 0,76 % | 20.000.000 | 0,00000363 | ||
08.07.2026, 03:36:09 | 1 | 124.233 0,63 % | 20.000.000 | 0,00000157 | ||
08.07.2026, 03:35:33 | 1 | 124.445 0,63 % | 20.000.000 | 0,00000157 | ||
08.07.2026, 03:35:32 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000464 | ||
08.07.2026, 03:35:16 | 1 | 89.270 0,45 % | 20.000.000 | 0,0000035 | ||
08.07.2026, 03:34:57 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000104 |
