Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.07.2026, 09:25:46 | 1 | 105.191 0,53 % | 20.000.000 | 0,000002 | ||
08.07.2026, 09:25:43 | 1 | 150.312 0,76 % | 20.000.000 | 0,00000158 | ||
08.07.2026, 09:25:32 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000044 | ||
08.07.2026, 09:25:23 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000152 | ||
08.07.2026, 09:25:13 | 1 | 150.456 0,76 % | 20.000.000 | 0,00000155 | ||
08.07.2026, 09:25:12 | 1 | 317.358 1,59 % | 20.000.000 | 0,00000055 | ||
08.07.2026, 09:23:29 | 1 | 140.501 0,71 % | 20.000.000 | 0,00000117 | ||
08.07.2026, 09:23:28 | 1 | 129.136 0,65 % | 20.000.000 | 0,00000102 | ||
08.07.2026, 09:22:56 | 1 | 119.144 0,6 % | 20.000.000 | 0,00012124 | ||
08.07.2026, 09:22:28 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000046 | ||
08.07.2026, 09:22:26 | 1 | 119.156 0,6 % | 20.000.000 | 0,00000198 | ||
08.07.2026, 09:22:14 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000049 | ||
08.07.2026, 09:22:13 | 6 | 227.814 1,14 % | 20.000.000 | 0,00000284 | ||
08.07.2026, 09:22:06 | 2 | 75.930 0,38 % | 20.000.000 | 0,00000093 | ||
08.07.2026, 09:21:56 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000052 | ||
08.07.2026, 09:21:26 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000057 | ||
08.07.2026, 09:21:06 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000006 | ||
08.07.2026, 09:20:52 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000068 | ||
08.07.2026, 09:20:50 | 1 | 279.954 1,4 % | 20.000.000 | 0,00000173 | ||
08.07.2026, 09:20:47 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000064 |
